Minimas
REQUIS
WEIGHTLIFTING
Minimas PWFL 2025 Weightlifting Dames - Juniors U20/U23
| Cat. | Europe | Monde |
|---|---|---|
| -45 | 122 | 130 |
| -49 | 142 | 150 |
| -55 | 152 | 160 |
| -59 | 166 | 174 |
| -64 | 173 | 181 |
| -71 | 181 | 161 |
| -76 | 184 | 192 |
| -81 | 188 | 196 |
| -87 | 197 | 162 |
| +87 | 202 | 210 |
Minimas PWFL 2025 Weightlifting Dames - Seniors
| Cat. | TPEE | Europe | Monde |
|---|---|---|---|
| -45 | 126 | 134 | - |
| -49 | 146 | 155 | - |
| -55 | 157 | 166 | - |
| -59 | 172 | 182 | - |
| -64 | 179 | 190 | - |
| -71 | 187 | 198 | - |
| -76 | 190 | 202 | - |
| -81 | 194 | 206 | - |
| -87 | 204 | 216 | - |
| +87 | 208 | 221 | - |
Minimas PWFL 2025 Weightlifting Hommes - Juniors U20/U23
| Cat. | Europe | Monde |
|---|---|---|
| -55 | 206 | 214 |
| -61 | 238 | 246 |
| -67 | 246 | 160 |
| -73 | 256 | 264 |
| -81 | 269 | 277 |
| -89 | 287 | 161 |
| -96 | 294 | 302 |
| -102 | 301 | 309 |
| -109 | 306 | 162 |
| +109 | 319 | 327 |
Minimas PWFL 2025 Weightlifting Hommes - Seniors
| Cat. | TPEE | Europe | Monde |
|---|---|---|---|
| -55 | 213 | 226 | - |
| -61 | 246 | 261 | - |
| -67 | 254 | 270 | - |
| -73 | 265 | 281 | - |
| -81 | 278 | 295 | - |
| -89 | 297 | 315 | - |
| -96 | 304 | 323 | - |
| -102 | 311 | 330 | - |
| -109 | 316 | 336 | - |
| +109 | 329 | 350 | - |