Minimas

REQUIS

POWERLIFTING

Minimas PWFL 2026 Powerlifting Classic Dames - Senior

Cat. UCE 2026 UCM 2026 WEC 2026 Europe 2026 Monde 2026
-47 240.0 255.0 342.5 350.0 357.5
-52 365.0 380.0 400.0 410.0 417.5
-57 375.0 390.0 415.0 422.5 432.5
-63 400.0 415.0 450.0 460.0 470.0
-69 415.0 430.0 460.0 470.0 480.0
-76 430.0 445.0 475.0 485.0 495.0
-84 445.0 460.0 492.5 502.5 512.5
+84 470.0 485.0 547.5 560.0 572.5

Minimas PWFL 2026 Powerlifting Classic Dames - Junior

Cat. WEC 2026 Europe 2026 Monde 2026
-43 260.0 265.0 272.5
-47 330.0 337.5 345.0
-52 360.0 367.5 375.0
-57 397.5 405.0 415.0
-63 407.5 415.0 425.0
-69 420.0 430.0 440.0
-76 442.5 452.5 462.5
-84 452.5 462.5 472.5
+84 482.5 492.5 505.0

Minimas PWFL 2026 Powerlifting Classic Dames - Sub-Junior

Cat. Europe 2026 Monde 2026
-43 225.0 230.0
-47 252.5 257.5
-52 300.0 305.0
-57 325.0 332.5
-63 367.5 375.0
-69 377.5 385.0
-76 382.5 390.0
-84 397.5 405.0
+84 417.5 425.0

Minimas PWFL 2026 Powerlifting Classic Hommes - Senior

Cat. UCE 2026 UCM 2026 WEC 2026 Europe 2026 Monde 2026
-59 557.5 557.5 522.5 535.0 545.0
-66 580.0 600.0 612.5 625.0 637.5
-74 625.0 640.0 642.5 657.5 670.0
-83 680.0 700.0 742.5 757.5 772.5
-93 720.0 740.0 767.5 782.5 800.0
-105 740.0 760.0 780.0 795.0 812.5
-120 760.0 780.0 817.5 835.0 852.5
+120 800.0 825.0 865.0 885.0 902.5

Minimas PWFL 2026 Powerlifting Classic Hommes - Junior

Cat. WEC 2026 Europe 2026 Monde 2026
-53 407.5 415.0 425.0
-59 510.0 520.0 532.5
-66 592.5 605.0 617.5
-74 642.5 655.0 670.0
-83 690.0 705.0 720.0
-93 715.0 730.0 745.0
-105 762.5 777.5 795.0
-120 782.5 800.0 817.5
+120 812.5 830.0 847.5

Minimas PWFL 2026 Powerlifting Classic Hommes - Sub-Junior

Cat. Europe 2026 Monde 2026
-53 405.0 412.5
-59 445.0 455.0
-66 490.0 500.0
-74 557.5 570.0
-83 587.5 600.0
-93 612.5 625.0
-105 647.5 660.0
-120 657.5 670.0
+120 665.0 680.0

Minimas PWFL 2026 Powerlifting Equipped Dames - Senior

Cat. WEC 2026 Europe 2026 Monde 2026 Intern. 2026
-47 430.0 440.0 450.0 460.0
-52 460.0 470.0 480.0 490.0
-57 477.5 487.5 497.5 510.0
-63 500.0 510.0 520.0 532.5
-69 537.5 547.5 560.0 572.5
-76 555.0 567.5 580.0 592.5
-84 575.0 587.5 600.0 612.5
+84 605.0 617.5 630.0 645.0

Minimas PWFL 2026 Powerlifting Equipped Dames - Junior

Cat. Europe 2026 Monde 2026 Intern. 2026
-43 315.0 322.5 330.0
-47 345.0 352.5 360.0
-52 410.0 417.5 427.5
-57 430.0 440.0 450.0
-63 440.0 450.0 460.0
-69 460.0 470.0 480.0
-76 480.0 490.0 500.0
-84 520.0 530.0 542.5
+84 540.0 550.0 562.5

Minimas PWFL 2026 Powerlifting Equipped Hommes - Senior

Cat. WEC 2026 Europe 2026 Monde 2026 Intern. 2026
-59 600.0 612.5 625.0 640.0
-66 670.0 685.0 700.0 715.0
-74 705.0 720.0 735.0 752.5
-83 765.0 780.0 797.5 815.0
-93 825.0 842.5 860.0 880.0
-105 862.5 882.5 900.0 920.0
-120 930.0 950.0 970.0 990.0
+120 960.0 980.0 1000.0 1022.5

Minimas PWFL 2026 Powerlifting Equipped Hommes - Junior

Cat. Europe 2026 Monde 2026 Intern. 2026
-53 590.0 602.5 615.0
-59 600.0 612.5 627.5
-66 652.5 665.0 680.0
-74 680.0 695.0 710.0
-83 700.0 715.0 730.0
-93 735.0 750.0 767.5
-105 780.0 797.5 815.0
-120 815.0 832.5 850.0
+120 840.0 857.5 875.0

Minimas PWFL 2026 Bench Press Classic Dames - Senior

Cat. Europe 2026 Monde 2026 Intern. 2026
-47 80.0 82.5 85.0
-52 87.5 90.0 92.5
-57 102.5 105.0 107.5
-63 107.5 110.0 112.5
-69 110.0 112.5 115.0
-76 112.5 115.0 117.5
-84 115.0 117.5 120.0
+84 120.0 122.5 127.5

Minimas PWFL 2026 Bench Press Classic Dames - Junior

Cat. Europe 2026 Monde 2026 Intern. 2026
-43 60.0 60.0 62.5
-47 67.5 70.0 72.5
-52 77.5 80.0 82.5
-57 87.5 90.0 92.5
-63 92.5 95.0 97.5
-69 97.5 100.0 102.5
-76 102.5 105.0 107.5
-84 105.0 107.5 110.0
+84 107.5 110.0 112.5

Minimas PWFL 2026 Bench Press Classic Hommes - Senior

Cat. Europe 2026 Monde 2026 Intern. 2026
-59 137.5 140.0 145.0
-66 152.5 155.0 160.0
-74 177.5 180.0 185.0
-83 192.5 197.5 202.5
-93 207.5 212.5 217.5
-105 212.5 217.5 222.5
-120 217.5 222.5 227.5
+120 227.5 232.5 237.5

Minimas PWFL 2026 Bench Press Classic Hommes - Junior

Cat. Europe 2026 Monde 2026 Intern. 2026
-53 100.0 102.5 105.0
-59 120.0 122.5 125.0
-66 137.5 140.0 145.0
-74 157.5 160.0 165.0
-83 170.0 172.5 177.5
-93 182.5 187.5 192.5
-105 192.5 197.5 202.5
-120 197.5 202.5 207.5
+120 205.0 210.0 215.0

Minimas PWFL 2026 Bench Press Equipped Dames - Senior

Cat. Europe 2026 Monde 2026 Intern. 2026
-47 107.5 110.0 112.5
-52 117.5 120.0 122.5
-57 127.5 130.0 135.0
-63 132.5 135.0 140.0
-69 147.5 150.0 155.0
-76 152.5 155.0 160.0
-84 162.5 165.0 170.0
+84 167.5 170.0 175.0

Minimas PWFL 2026 Bench Press Equipped Dames - Junior

Cat. Europe 2026 Monde 2026 Intern. 2026
-43 67.5 70.0 72.5
-47 82.5 85.0 87.5
-52 92.5 95.0 97.5
-57 102.5 105.0 107.5
-63 112.5 115.0 117.5
-69 122.5 125.0 130.0
-76 125.0 127.5 132.5
-84 127.5 130.0 135.0
+84 130.0 132.5 137.5

Minimas PWFL 2026 Bench Press Equipped Hommes - Senior

Cat. Europe 2026 Monde 2026 Intern. 2026
-59 185.0 190.0 195.0
-66 195.0 200.0 205.0
-74 210.0 215.0 220.0
-83 242.5 247.5 255.0
-93 277.5 282.5 290.0
-105 295.0 300.0 307.5
-120 312.5 320.0 327.5
+120 322.5 330.0 337.5

Minimas PWFL 2026 Bench Press Equipped Hommes - Junior

Cat. Europe 2026 Monde 2026 Intern. 2026
-53 142.5 145.0 150.0
-59 157.5 160.0 165.0
-66 180.0 185.0 190.0
-74 195.0 200.0 205.0
-83 210.0 215.0 220.0
-93 215.0 220.0 225.0
-105 230.0 235.0 240.0
-120 235.0 240.0 245.0
+120 242.5 247.5 255.0